Publicación: Influencia de los espacios escolares en los comportamientos proambientales de los estudiantes de tres colegios públicos de Bogotá
| dc.contributor.advisor | Barreto Tovar, Carlos Humberto | spa |
| dc.contributor.author | Fagua Preciado, Ruth Esperanza | Femenino |
| dc.contributor.author | Moreno Moreno, Deissy | Femenino |
| dc.contributor.author | Medina Angarita, Nancy Fabiola | Femenino |
| dc.contributor.author | Serrato Muñoz, Fanny Mireya | Femenino |
| dc.contributor.author | Velásquez Olmos, Gloria Patricia | Femenino |
| dc.date.accessioned | 2019-10-11T18:38:04Z | |
| dc.date.available | 2019-10-11T18:38:04Z | |
| dc.date.issued | 2016-11-17 | |
| dc.description | 870 p. | spa |
| dc.description.abstract | El presente trabajo de investigación se desarrolló en tres Colegios oficiales de Bogotá: Gran Yomasa, Manuel Elkin Patarroyo y Gabriel Betancourt Mejía, ubicados en diferentes localidades de la ciudad, durante el periodo comprendido entre el 2014 y 2016. Su objetivo central fue determinar la influencia de los espacios escolares en los comportamientos proambientales de los estudiantes. El enfoque utilizado para la investigación fue cualitativo, con un diseño longitudinal y un alcance metodológico exploratorio. Para el desarrollo de la investigación, se realizó un diagnóstico utilizando la observación como uno de los métodos de recolección de información, la cual permitió identificar la relación bidireccional de los estudiantes con su espacio escolar, así mismo, se administró un cuestionario a 338 estudiantes de los tres colegios, con el propósito de reflejar las actitudes, los comportamientos y los conocimientos ambientales que los estudiantes de cada institución tenían, lo que permitió delimitar el problema de investigación. Posteriormente, se diseñó un plan de intervención pedagógica, divido en 4 estrategias: gestión, formación, comunicación y transformación. Como resultados del trabajo de investigación, se logró vincular a la comunidad en el desarrollo del proyecto; se empoderó a los integrantes del Comité Ambiental Escolar - CAE, quienes obtuvieron reconocimiento y posicionamiento como líderes ante la comunidad educativa; igualmente, se contribuyó al cambio y a la transformación de los espacios escolares en cada Institución, logrando promover comportamientos proambientales en los niños y jóvenes. Además, se renaturalizaron y resignificaron algunos espacios en los colegios, lo que permitió la generación de vínculos entre los estudiantes y sus instituciones. | spa |
| dc.description.abstractenglish | This research was conducted in three public schools located in different zones of the Bogotá city; it aims to determine the influence of school spaces in pro-environmental behaviors of students. The research approach is qualitative, with a longitudinal design and an exploratory methodological scope. First, a diagnosis was made, using observation as a method of gathering information from the second semester of 2014 and some months of 2015; likewise a questionnaire was applied to 338 students with the purpose of reflecting the attitudes, behaviors and environmental knowledge that students of each institution had. It allowed defining the research problem; secondly, an action plan divided into 4 strategies was designed: management, training, communication and transformation and thirdly, the activities proposed in the action plan were implemented and evaluated. As a result of the research work, members of SEC (School Environmental Committee) gained recognition and positioning as leaders of the educational community, also, this contributed to the change and the transformation of school spaces in each institution successfully promoting pro-environmental behaviors in children and youth. As a result of the research, it was possible to link the community in the project; was empowered members of the School Environmental Committee - CAE, who obtained recognition and positioning as leaders to the educational community; it was also contributed to the change and transformation of scholar spaces in each institution, successfully promoting pro environmental behaviors in children and youth. In addition, some spaces in schools were renatured and re-signified, this allowed the generation of links between students and institutions. Moreover, the School Environmental Project – SEP was consolidated and updated according to the needs of each institution, as a mechanism that facilitated the development of research, involving principals, teachers, students, parents and other members of the community, through this project. Finally, as a product of the investigation it was established in each institution, an Environmental Trail School - SAE, which became a transforming element of behaviors, because it converged the processes performed by the researcher team with the educational community | spa |
| dc.description.degreelevel | Maestría | spa |
| dc.description.degreename | Magíster en Educación | spa |
| dc.description.educationarea | Ciencias naturales y educación ambiental | spa |
| dc.description.educationaudience | Estudiantes | spa |
| dc.description.educationcommunity | Aula | spa |
| dc.description.educationcommunity | Institución | spa |
| dc.description.educationlevel | Preescolar | spa |
| dc.description.educationlevel | Básica primaria | spa |
| dc.description.educationlevel | Básica secundaria | spa |
| dc.description.educationotes | La tesis de grado esta relacionada con el diseño de los espacios escolares y su relacion con los comportamientos proambientales de los miembros de la comunidad educativa. Es aplicable en la medida que se puede hacer un analisis del impacto de las infraestructuras escolares en la promoción del cuidado y preservación del entorno escolar. | spa |
| dc.description.educationresearch | Mixto | spa |
| dc.description.educationsubject | Medio ambiente | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.handle | http://hdl.handle.net/10818/28459 | |
| dc.identifier.uri | https://repositoriosed.educacionbogota.edu.co/handle/001/2682 | |
| dc.language.iso | spa | spa |
| dc.publisher | Universidad de La Sabana | spa |
| dc.publisher.program | Maestría en Educación | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
| dc.source | http://hdl.handle.net/10818/28459 | spa |
| dc.subject.keywords | Scholar spaces, | spa |
| dc.subject.keywords | Pro-environmental behaviors | spa |
| dc.subject.keywords | Environmental attitudes | spa |
| dc.subject.keywords | Environmental knowledge | spa |
| dc.subject.keywords | Environmental culture | spa |
| dc.subject.lemb | Ambiente educativo | |
| dc.subject.lemb | Actividades estudiantiles | |
| dc.subject.lemb | Comunidad y escuela | |
| dc.subject.lemb | Planificación educativa | |
| dc.subject.proposal | Espacios escolares | spa |
| dc.subject.proposal | Comportamientos Proambientales | spa |
| dc.subject.proposal | Actitudes Ambientales | spa |
| dc.subject.proposal | Conocimientos Ambientales | spa |
| dc.subject.proposal | Cultura Ambiental | spa |
| dc.title | Influencia de los espacios escolares en los comportamientos proambientales de los estudiantes de tres colegios públicos de Bogotá | spa |
| dc.type | Trabajo de grado - Maestría | spa |
| dc.type.dcmi-type-vocabulary | Text | spa |
| dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Ruth Esperanza Fagua Preciado (Tesis).pdf
- Tamaño:
- 36.28 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
