Publicación: Mejoramiento de la habilidad para la resolución de problemas con el fin de fortalecer el rendimiento académico en el área de matemáticas : una intervención diseñada para estudiantes de ciclo IV del colegio El Porvenir IED.
| dc.contributor.advisor | Acosta Medina, Joaquín Ricardo | spa |
| dc.contributor.author | Díaz Rojas, Francisco Javier | Masculino |
| dc.date.accessioned | 2019-10-11T16:23:02Z | |
| dc.date.available | 2019-10-11T16:23:02Z | |
| dc.date.issued | 2016 | |
| dc.description | 204 p. | spa |
| dc.description.abstract | Este trabajo muestra los resultados de la investigación desarrollada como tesis de la maestría en educación, la cual hace parte de la línea de desarrollo personal y proyecto de vida como elementos que potencian el desarrollo académico. El objetivo general del trabajo se fundamentó en desarrollar la habilidad para la resolución de problemas con el fin de fortalecer el rendimiento académico en el área de matemáticas de los estudiantes de grados 8° y 9° del Colegio el Porvenir IED. | spa |
| dc.description.abstractenglish | This paper shows he research results developed as thesis of M.ed., which is part of the line of personal development and life Project as elementes that enhance academic development. The general aim of this work is based on developing the ability to solve problems in order to strengthen the academic performance in the ár ea of mathematics of students of eighth and ninth grade at “Colegio El Porvenir IED”. At the same time pretends identify the abilities and weakness of the process applied to students to solve a math problem, analyze the stages that they follow to encourage a nonroutine problem situation, based on the information given and the process learned, to develop thinking skills like analyze, interpretation and inference in those students, through solving maths problems nonroutine in a real context. The research approach is qualitative and develops with the design of educational intervention.The research process was developed from three phases, the first one of diagnosis with the application of input test, the second with the design of intervention plan according to the results of the first test and the four categories of analysis according to the Polya methodology, and finally the third stage, with the implementation of performing teaching units and accomplishment of output test. As result of the research, and taking as a reference the types of problems proposed in the final test, the students ́ performance was improved in 13 % in the solution of problems of sequences, in which they found the standard of the situation behavior. In the problems that were carrying as a model of the information supplied in equations of the first degree, the performance was optimized in 40 % in the process of analysis and solution of these exercises. Regarding to the problems with entire numbers, 46 % of the students strengthened the analytical and operativ processes, necessary to solve the raised situation. And finally, 61 % of the students improved in a significant way the processes of solution of scales balance problems, which were required the modeling of the situation from the relation among the variables and its equivalences.As results of work realized, the different thinking skills own of mathematics area were strengthened with the implementation of methodology Polya to solve problems, encourage the analysis and the comprehension of the supplied information and the development of logical and operating necessary processes to solve any situation problem | spa |
| dc.description.degreelevel | Maestría | spa |
| dc.description.degreename | Magíster en Educación | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.handle | http://hdl.handle.net/10818/28155 | |
| dc.identifier.uri | https://repositoriosed.educacionbogota.edu.co/handle/001/2676 | |
| dc.language.iso | spa | spa |
| dc.publisher | Universidad de La Sabana | spa |
| dc.publisher.program | Maestría en Educación | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
| dc.source | http://hdl.handle.net/10818/28155 | spa |
| dc.subject.keywords | Problem solving | spa |
| dc.subject.keywords | Academic performance | spa |
| dc.subject.keywords | Thinking skills | spa |
| dc.subject.keywords | Inductive reasoning skills | spa |
| dc.subject.lemb | Solución de problemas | |
| dc.subject.lemb | Rendimiento educativo | |
| dc.subject.lemb | Pensamiento creativo | |
| dc.subject.lemb | Razonamiento inductivo | |
| dc.subject.lemb | Matemáticas -- Enseñanza | |
| dc.subject.proposal | Resolución de problemas | spa |
| dc.subject.proposal | Rendimiento académico | spa |
| dc.subject.proposal | Habilidades de pensamiento | spa |
| dc.subject.proposal | Razonamiento inductivo | spa |
| dc.title | Mejoramiento de la habilidad para la resolución de problemas con el fin de fortalecer el rendimiento académico en el área de matemáticas : una intervención diseñada para estudiantes de ciclo IV del colegio El Porvenir IED. | spa |
| dc.type | Trabajo de grado - Maestría | spa |
| dc.type.dcmi-type-vocabulary | Text | spa |
| dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Francisco Javier Díaz Rojas (Tesis).pdf
- Tamaño:
- 4.06 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
