Publicación: Impacto en el desempeño de los estudiantes de ciclo I por la mediación de TIC en la enseñanza y el aprendizaje de la lectura y la escritura
| dc.contributor.advisor | Almenaréz Moreno, Fanny | spa |
| dc.contributor.author | Cardozo Niño, Janneth Lucía | Femenino |
| dc.date.accessioned | 2019-10-10T15:14:06Z | |
| dc.date.available | 2019-10-10T15:14:06Z | |
| dc.date.issued | 2016 | |
| dc.description | 212 p. | spa |
| dc.description.abstract | La investigación, realizada en la Institución Educativa Distrital Colegio Restrepo Millán, tenía como propósito principal establecer qué impacto tiene la mediación de TIC en el desempeño de los estudiantes en el área de lenguaje cuando los procesos de enseñanza y aprendizaje están mediados por TIC. El análisis se abordó a partir de categorías fundamentadas en las dimensiones del desarrollo humano cognitiva, socio-afectiva y físico creativa. En lo cognitivo se desarrollaron las subcategorías apropiación de recursos TIC, lingüística y comunicativa; en lo socio-afectivo se analizaron las subcategorías emociones y actitudes y en lo físico-creativo se trataron las subcategorías psicomotricidad y expresión. Con base en lo anterior se diseñó, implementó y evaluó un ambiente de aprendizaje, AA, que contó con nueve unidades didácticas en las que se abordaron las principales temáticas del programa curricular de ciclo I y cuyas estrategias enseñanza-aprendizaje, en 5 de las nueve unidades, estuvieron mediadas por las TIC y las cuatro restantes se desarrollaron utilizando estrategias (enseñanza-aprendizaje) “tradicionales” o sin mediación de TIC. | spa |
| dc.description.abstractenglish | The research, conducted at the Institución Educativa Distrital Restrepo Millan had as a main purpose to establish what impact has the ICT mediation in students’ performance in language area when teaching and learning processes are facilitated by ICT. The analysis was approached from categories founded on the dimen sions of human development: cognitive, socio-emotional and physical creative. Cognitively were developed: appropriation of ICT resources, linguistic and communicative subcategories; in socio-affective were analyzed: emotions and attitudes subcategories and in the physical-creative were treated: psychomotor and expression subcategories. Based on the above it was designed, implemented and evaluated an environment of AA learning that had nine didactical units in which were treated the main subjects of the curriculum of cycle I and their teaching and learning strategies were discussed, in 5 of the nine units, they were mediated by ICT and the remaining four nits were developed using strategies (teaching and learning) "traditional" strategies or unmediated ICT. From the methodological point of view, the research was based epistemologically on the mixed approach or mixed methods. For development and evaluation qualitative techniques were used as direct observation and field diary, and quantitative techniques such as test application. Once the information was gotten, the PSPP program for statistical analysis of sampled data) and MAXQDA programs were used to analyze both quantitative and qualitative data. Finally, the triangulation process was carried out and the results and conclusions are issued; in one of these early findings it was found that the mediation of ICT in teaching and learning strategies strengthens the development of language, communication, creativity, and expression skills, thereby students improve their performance in the language area. | spa |
| dc.description.degreelevel | Maestría | spa |
| dc.description.degreename | Magíster en Proyectos Educativos Mediados por TIC | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.handle | http://hdl.handle.net/10818/26120 | |
| dc.identifier.uri | https://repositoriosed.educacionbogota.edu.co/handle/001/2628 | |
| dc.language.iso | spa | spa |
| dc.publisher | Universidad de La Sabana | spa |
| dc.publisher.program | Maestría en Proyectos Educativos Mediados por TIC | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | spa |
| dc.source | http://hdl.handle.net/10818/26120 | spa |
| dc.subject.keywords | Human development | spa |
| dc.subject.keywords | Teaching | spa |
| dc.subject.keywords | Learning | spa |
| dc.subject.keywords | Reading | spa |
| dc.subject.keywords | Writing ICT- mediated educational project | spa |
| dc.subject.lemb | Tecnología educativa | |
| dc.subject.lemb | Lectura -- Métodos de enseñanza | |
| dc.subject.lemb | Comprensión de lectura | |
| dc.subject.proposal | Desarrollo humano | spa |
| dc.subject.proposal | Enseñanza | spa |
| dc.subject.proposal | Aprendizaje | spa |
| dc.subject.proposal | Área de lenguaje | spa |
| dc.subject.proposal | Proyecto educativo mediado por TIC | spa |
| dc.title | Impacto en el desempeño de los estudiantes de ciclo I por la mediación de TIC en la enseñanza y el aprendizaje de la lectura y la escritura | spa |
| dc.type | Trabajo de grado - Maestría | spa |
| dc.type.dcmi-type-vocabulary | Text | spa |
| dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Janneth Lucía Cardozo Niño (Tesis).pdf
- Tamaño:
- 6.33 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
